Usage Statistics for gospeltime.warriorsinchrist.net

Summary Period: February 2012
Generated 01-Mar-2012 03:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3864
Total Files 3418
Total Pages 3772
Total Visits 818
Total KBytes 3871
Total Unique Sites 143
Total Unique URLs 30
Total Unique Referrers 113
Total Unique User Agents 101
. Avg Max
Hits per Hour 5 66
Hits per Day 133 315
Files per Day 117 313
Pages per Day 130 314
Sites per Day 4 15
Visits per Day 28 48
KBytes per Day 133 670
Hits by Response Code
Code 200 - OK 88.46% 3418
Code 304 - Not Modified 0.34% 13
Code 404 - Not Found 11.21% 433

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 151 3.91% 113 3.31% 150 3.98% 11 1.34% 7 4.90% 258 6.67%
2 274 7.09% 213 6.23% 269 7.13% 30 3.67% 12 8.39% 498 12.86%
3 224 5.80% 143 4.18% 223 5.91% 33 4.03% 6 4.20% 510 13.19%
4 206 5.33% 157 4.59% 204 5.41% 32 3.91% 8 5.59% 260 6.72%
5 315 8.15% 313 9.16% 314 8.32% 16 1.96% 7 4.90% 40 1.04%
6 186 4.81% 185 5.41% 185 4.90% 8 0.98% 4 2.80% 1 0.01%
7 175 4.53% 161 4.71% 166 4.40% 33 4.03% 10 6.99% 9 0.23%
8 273 7.07% 266 7.78% 273 7.24% 16 1.96% 5 3.50% 133 3.42%
9 40 1.04% 32 0.94% 35 0.93% 10 1.22% 9 6.29% 126 3.26%
10 111 2.87% 93 2.72% 110 2.92% 22 2.69% 9 6.29% 487 12.59%
11 142 3.67% 121 3.54% 142 3.76% 42 5.13% 5 3.50% 670 17.31%
12 33 0.85% 27 0.79% 33 0.87% 6 0.73% 3 2.10% 21 0.55%
13 2 0.05% 1 0.03% 1 0.03% 1 0.12% 1 0.70% 1 0.03%
14 146 3.78% 131 3.83% 144 3.82% 34 4.16% 10 6.99% 330 8.52%
15 118 3.05% 117 3.42% 117 3.10% 27 3.30% 15 10.49% 69 1.79%
16 138 3.57% 137 4.01% 138 3.66% 34 4.16% 8 5.59% 16 0.42%
17 41 1.06% 39 1.14% 39 1.03% 23 2.81% 6 4.20% 29 0.74%
18 126 3.26% 119 3.48% 121 3.21% 40 4.89% 11 7.69% 51 1.31%
19 132 3.42% 130 3.80% 131 3.47% 39 4.77% 8 5.59% 12 0.31%
20 113 2.92% 108 3.16% 110 2.92% 30 3.67% 8 5.59% 7 0.17%
21 71 1.84% 70 2.05% 71 1.88% 20 2.44% 6 4.20% 1 0.04%
22 94 2.43% 90 2.63% 93 2.47% 23 2.81% 8 5.59% 3 0.07%
23 109 2.82% 102 2.98% 106 2.81% 47 5.75% 15 10.49% 29 0.76%
24 105 2.72% 100 2.93% 103 2.73% 45 5.50% 9 6.29% 22 0.58%
25 34 0.88% 20 0.59% 27 0.72% 22 2.69% 4 2.80% 20 0.53%
26 84 2.17% 69 2.02% 77 2.04% 36 4.40% 5 3.50% 32 0.82%
27 135 3.49% 109 3.19% 124 3.29% 48 5.87% 10 6.99% 33 0.86%
28 134 3.47% 110 3.22% 121 3.21% 45 5.50% 9 6.29% 156 4.03%
29 152 3.93% 142 4.15% 145 3.84% 48 5.87% 11 7.69% 45 1.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.85% 3 100 2.93% 3 102 2.70% 7 197 5.09%
1 6 192 4.97% 5 165 4.83% 6 185 4.90% 2 62 1.60%
2 6 180 4.66% 5 164 4.80% 6 174 4.61% 4 128 3.30%
3 5 173 4.48% 5 149 4.36% 5 172 4.56% 12 359 9.27%
4 5 162 4.19% 5 146 4.27% 5 160 4.24% 4 114 2.95%
5 3 115 2.98% 3 108 3.16% 3 114 3.02% 4 111 2.86%
6 5 156 4.04% 4 133 3.89% 5 151 4.00% 4 130 3.36%
7 6 178 4.61% 5 163 4.77% 6 176 4.67% 9 268 6.92%
8 5 172 4.45% 5 145 4.24% 5 168 4.45% 13 371 9.59%
9 5 166 4.30% 4 140 4.10% 5 161 4.27% 11 316 8.16%
10 3 114 2.95% 3 92 2.69% 3 110 2.92% 1 29 0.74%
11 5 149 3.86% 4 135 3.95% 5 147 3.90% 4 126 3.26%
12 4 130 3.36% 3 113 3.31% 4 128 3.39% 1 26 0.66%
13 6 187 4.84% 6 181 5.30% 6 185 4.90% 4 111 2.87%
14 6 182 4.71% 5 156 4.56% 6 181 4.80% 5 132 3.41%
15 5 171 4.43% 5 156 4.56% 5 168 4.45% 9 251 6.49%
16 4 141 3.65% 4 133 3.89% 4 138 3.66% 4 119 3.07%
17 5 157 4.06% 4 139 4.07% 5 154 4.08% 9 253 6.54%
18 5 166 4.30% 4 135 3.95% 5 157 4.16% 5 137 3.54%
19 7 210 5.43% 6 191 5.59% 7 207 5.49% 3 80 2.07%
20 7 209 5.41% 6 200 5.85% 7 207 5.49% 2 53 1.37%
21 4 140 3.62% 4 132 3.86% 4 133 3.53% 1 17 0.43%
22 6 182 4.71% 4 133 3.89% 6 176 4.67% 12 360 9.29%
23 4 122 3.16% 3 109 3.19% 4 118 3.13% 4 122 3.15%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 3326 86.08% 294 7.60% /
2 46 1.19% 2907 75.10% /webalizer/usage_201201.html
3 5 0.13% 16 0.42% /modlogan/
4 5 0.13% 14 0.35% /modlogan/mla-robots-201201.html
5 5 0.13% 21 0.54% /webalizer/
6 4 0.10% 16 0.41% /modlogan/mla-req-201201.html
7 3 0.08% 12 0.31% /modlogan/mla-start-201201.html
8 2 0.05% 4 0.11% /modlogan/mla-server-201201.html
9 2 0.05% 6 0.17% /modlogan/mla-user-201201.html
10 2 0.05% 5 0.12% /modlogan/mla-visits-201201.html
11 2 0.05% 26 0.68% /modlogan/mla-web_generic_daily-201201.html
12 2 0.05% 13 0.33% /modlogan/mla-web_request_extensions-201201.html
13 2 0.05% 13 0.34% /modlogan/mla-web_request_extensions_traffic-201201.html
14 2 0.05% 6 0.16% /modlogan/mla-web_request_method-201201.html
15 2 0.05% 6 0.16% /modlogan/mla-web_request_protocol-201201.html
16 2 0.05% 6 0.15% /modlogan/mla-web_request_status-201201.html
17 2 0.05% 18 0.46% /modlogan/mla-web_request_url-201201.html
18 2 0.05% 18 0.46% /modlogan/mla-web_request_url_traffic-201201.html
19 2 0.05% 6 0.16% /modlogan/mla-web_user_users-201201.html
20 2 0.05% 6 0.16% /modlogan/mla-web_user_users_traffic-201201.html
21 2 0.05% 194 5.02% /webalizer/usage_201202.html
22 1 0.03% 7 0.18% /modlogan/mla-web_generic_summary-201201.html
23 1 0.03% 7 0.19% /modlogan/mla-web_robot_names-201201.html
24 1 0.03% 5 0.13% /modlogan/mla-web_robot_searchengine-201201.html
25 1 0.03% 6 0.15% /modlogan/mla-web_visit_duration-201201.html
26 1 0.03% 2 0.05% /modlogan/modlogan.css
27 1 0.03% 3 0.08% /webalizer/ctry_usage_201201.png
28 1 0.03% 3 0.09% /webalizer/daily_usage_201201.png
29 1 0.03% 2 0.06% /webalizer/hourly_usage_201201.png
30 1 0.03% 2 0.06% /webalizer/usage.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 46 1.19% 2907 75.10% /webalizer/usage_201201.html
2 3326 86.08% 294 7.60% /
3 2 0.05% 194 5.02% /webalizer/usage_201202.html
4 2 0.05% 26 0.68% /modlogan/mla-web_generic_daily-201201.html
5 5 0.13% 21 0.54% /webalizer/
6 2 0.05% 18 0.46% /modlogan/mla-web_request_url_traffic-201201.html
7 2 0.05% 18 0.46% /modlogan/mla-web_request_url-201201.html
8 5 0.13% 16 0.42% /modlogan/
9 4 0.10% 16 0.41% /modlogan/mla-req-201201.html
10 5 0.13% 14 0.35% /modlogan/mla-robots-201201.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3326 86.08% 653 92.36% /
2 5 0.13% 5 0.71% /modlogan/
3 5 0.13% 5 0.71% /modlogan/mla-robots-201201.html
4 5 0.13% 5 0.71% /webalizer/
5 4 0.10% 4 0.57% /modlogan/mla-req-201201.html
6 3 0.08% 3 0.42% /modlogan/mla-start-201201.html
7 46 1.19% 3 0.42% /webalizer/usage_201201.html
8 2 0.05% 2 0.28% /modlogan/mla-server-201201.html
9 2 0.05% 2 0.28% /modlogan/mla-user-201201.html
10 2 0.05% 2 0.28% /modlogan/mla-visits-201201.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3326 86.08% 651 93.00% /
2 5 0.13% 5 0.71% /webalizer/
3 5 0.13% 4 0.57% /modlogan/
4 5 0.13% 4 0.57% /modlogan/mla-robots-201201.html
5 4 0.10% 3 0.43% /modlogan/mla-req-201201.html
6 2 0.05% 2 0.29% /modlogan/mla-server-201201.html
7 3 0.08% 2 0.29% /modlogan/mla-start-201201.html
8 2 0.05% 2 0.29% /modlogan/mla-user-201201.html
9 2 0.05% 2 0.29% /modlogan/mla-visits-201201.html
10 2 0.05% 2 0.29% /modlogan/mla-web_request_extensions-201201.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 322 8.33% 44 1.29% 2860 73.89% 65 7.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 200 5.18% 200 5.85% 135 3.50% 169 20.66% 8.218.202.1.static.bjtelecom.net
3 130 3.36% 130 3.80% 0 0.00% 1 0.12% 92.46.199.138
4 130 3.36% 130 3.80% 0 0.00% 16 1.96% 95.59.40.220
5 107 2.77% 107 3.13% 72 1.87% 4 0.49% 173.245.64.107
6 105 2.72% 105 3.07% 0 0.00% 15 1.83% 2.133.217.234
7 105 2.72% 105 3.07% 0 0.00% 1 0.12% 95.59.34.157
8 100 2.59% 100 2.93% 0 0.00% 3 0.37% 2.133.222.14
9 100 2.59% 100 2.93% 0 0.00% 6 0.73% 95.59.45.49
10 95 2.46% 95 2.78% 0 0.00% 1 0.12% 2.133.214.225
11 89 2.30% 89 2.60% 0 0.00% 17 2.08% 92.46.198.184
12 80 2.07% 80 2.34% 0 0.00% 7 0.86% 178.91.21.220
13 80 2.07% 80 2.34% 0 0.00% 9 1.10% 2.133.212.135
14 80 2.07% 80 2.34% 0 0.00% 6 0.73% 95.59.35.255
15 75 1.94% 75 2.19% 0 0.00% 15 1.83% 2.133.213.21
16 75 1.94% 75 2.19% 0 0.00% 15 1.83% 2.133.215.143
17 65 1.68% 65 1.90% 0 0.00% 13 1.59% 2.133.202.209
18 65 1.68% 65 1.90% 0 0.00% 11 1.34% 95.59.40.31
19 65 1.68% 65 1.90% 0 0.00% 11 1.34% 95.59.54.176
20 55 1.42% 55 1.61% 0 0.00% 7 0.86% 2.133.214.209
21 54 1.40% 54 1.58% 37 0.94% 2 0.24% 173.245.64.116
22 54 1.40% 9 0.26% 69 1.77% 22 2.69% 208.115.113.86
23 54 1.40% 54 1.58% 0 0.00% 11 1.34% 95.59.34.38
24 50 1.29% 50 1.46% 0 0.00% 9 1.10% 2.133.212.128
25 50 1.29% 50 1.46% 0 0.00% 10 1.22% 2.133.218.212
26 50 1.29% 50 1.46% 0 0.00% 14 1.71% 95.59.41.75
27 49 1.27% 49 1.43% 0 0.00% 10 1.22% 2.133.206.68
28 49 1.27% 49 1.43% 0 0.00% 10 1.22% 95.59.40.94
29 46 1.19% 46 1.35% 0 0.00% 14 1.71% 2.133.212.77
30 45 1.16% 45 1.32% 0 0.00% 9 1.10% 2.133.205.216

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 8.33% 44 1.29% 2860 73.89% 65 7.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 21 0.54% 10 0.29% 210 5.44% 13 1.59% spider-199-21-99-77.yandex.com
3 200 5.18% 200 5.85% 135 3.50% 169 20.66% 8.218.202.1.static.bjtelecom.net
4 18 0.47% 7 0.20% 113 2.91% 7 0.86% crawl-66-249-66-86.googlebot.com
5 1 0.03% 1 0.03% 108 2.79% 1 0.12% baiduspider-180-76-5-158.crawl.baidu.com
6 107 2.77% 107 3.13% 72 1.87% 4 0.49% 173.245.64.107
7 54 1.40% 9 0.26% 69 1.77% 22 2.69% 208.115.113.86
8 43 1.11% 5 0.15% 39 1.02% 18 2.20% 208-115-111-70-reverse.wowrack.com
9 54 1.40% 54 1.58% 37 0.94% 2 0.24% 173.245.64.116
10 2 0.05% 2 0.06% 24 0.62% 2 0.24% 180.76.5.67

Top 30 of 113 Total Referrers
# Hits Referrer
1 821 21.25% http://kaz-ekzams.ru
2 739 19.13% http://progs-shool.ru
3 666 17.24% http://didaktica.ru
4 666 17.24% http://pro-psixology.ru
5 447 11.57% - (Direct Request)
6 64 1.66% http://www.devdef.com
7 64 1.66% http://www.superlyrics.com
8 63 1.63% http://www.chartlyrics.com
9 18 0.47% http://peaceablywkq.cwahi.net/sitemap.html
10 14 0.36% http://marketmbu.dousetsu.com/sitemap.html
11 10 0.26% http://weftvwft.dousetsu.com/
12 9 0.23% http://adaptablepfs.atspace.eu/
13 9 0.23% http://affirmancepkpqe.cwahi.net/sitemap.html
14 9 0.23% http://boqideya.yaraho.com/
15 9 0.23% http://desperationauhvt.cwahi.net/sitemap.html
16 9 0.23% http://dualgsabu.cwahi.net/sitemap.html
17 9 0.23% http://earningsxxw.cwahi.net/
18 9 0.23% http://economyfnbynz.cwahi.net/sitemap.html
19 9 0.23% http://equipmentgvwhhb.cwahi.net/sitemap.html
20 9 0.23% http://flighttnrvgk.cwahi.net/
21 9 0.23% http://foyopuya.yaraho.com/
22 9 0.23% http://fundamentabgudf.dousetsu.com/sitemap.html
23 9 0.23% http://homographkay.dousetsu.com/
24 9 0.23% http://nanilog.comeze.com/sitemap.html
25 9 0.23% http://pelukawa.dax.ru/sitemap.html
26 9 0.23% http://prestoudphg.dousetsu.com/sitemap.html
27 9 0.23% http://programmerqvgbpv.cwahi.net/
28 9 0.23% http://pullxse.cwahi.net/
29 9 0.23% http://samplingfqqkg.cwahi.net/
30 9 0.23% http://supercalifpkk.dousetsu.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 2899 75.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 200 5.18% \"Mozilla/5.0
3 178 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 97 2.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 53 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 27 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 27 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 16 0.41% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
9 13 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 10 0.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 10 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
12 9 0.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 8 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
14 8 0.21% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 8 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3197 82.74% 3122 91.34% 357 9.22% Unresolved/Unknown
2 531 13.74% 246 7.20% 3001 77.52% Network (net)
3 114 2.95% 37 1.08% 500 12.91% Commercial (com)
4 16 0.41% 9 0.26% 10 0.26% Czech Republic
5 6 0.16% 4 0.12% 4 0.10% Russian Federation


Generated by Webalizer Version 2.20